Re: Savegame editing

From: outis02 <uly_at_...>
Date: Wed, 04 Nov 2009 15:10:35 -0000


Might as well just post the whole thing. Here is the included KoDPinc.bt, which is just a list of variable names, event tags, treasures and names. Not critical to the file structure but very interesting nonetheless. I invite anyone interested to run this and the previously posted KoDP.bt template on your save file.

You'll of course need 010 Editor, a free 30-days trial is available on SweetScape's site. If someone knows a better tool for this kind of thing I'd also try it out happily, and maybe convert the template to a new format.

So here's KoDPinc.bt:

////////////////////////////////////////////////////////////////VAR////////////////////////////////////////////////////////////////
string VARread (VAR &v) { string s;
	switch (v.Idx) {
		case    1 : s = "A"; break;
		case    2 : s = "B"; break;
		case    3 : s = "C"; break;
		case    4 : s = "D"; break;
		case    5 : s = "E"; break;
		case    6 : s = "F"; break;
		case    7 : s = "G"; break;
		case    8 : s = "H"; break;
		case    9 : s = "I"; break;
		case   10 : s = "J"; break;
		case   11 : s = "K"; break;
		case   12 : s = "L"; break;
		case   13 : s = "M"; break;
		case   14 : s = "N"; break;
		case   15 : s = "O"; break;
		case   16 : s = "P"; break;
		case   17 : s = "Q"; break;
		case   18 : s = "R"; break;
		case   19 : s = "S"; break;
		case   20 : s = "T"; break;
		case   21 : s = "U"; break;
		case   22 : s = "V"; break;
		case   23 : s = "W"; break;
		case   24 : s = "X"; break;
		case   25 : s = "Y"; break;
		case   26 : s = "Z"; break;
		case   27 : s = "tempMacroVariable"; break;
		case   28 : s = "earlyClan"; break;
		case   29 : s = "elmalClan"; break;
		case   30 : s = "huntClan"; break;
		case   31 : s = "kilnClan"; break;
		case   32 : s = "madClan"; break;
		case   33 : s = "otherClan"; break;
		case   34 : s = "ourClan"; break;
		case   35 : s = "outlawClan"; break;
		case   36 : s = "pigClan"; break;
		case   37 : s = "plowClan"; break;
		case   38 : s = "potClan"; break;
		case   39 : s = "prosperousClan"; break;
		case   40 : s = "rockClan"; break;
		case   41 : s = "scrollClan"; break;
		case   42 : s = "survivorClan"; break;
		case   43 : s = "tavernClan"; break;
		case   44 : s = "templeClan"; break;
		case   45 : s = "tradeClan"; break;
		case   46 : s = "uroxClan"; break;
		case   47 : s = "vingaClan"; break;
		case   48 : s = "warClan"; break;
		case   49 : s = "aldryami"; break;
		case   50 : s = "beastfolk"; break;
		case   51 : s = "dragonewt"; break;
		case   52 : s = "duck"; break;
		case   53 : s = "dwarf"; break;
		case   54 : s = "grazer"; break;
		case   55 : s = "humakti"; break;
		case   56 : s = "maranGor"; break;
		case   57 : s = "tarsh"; break;
		case   58 : s = "troll"; break;
		case   59 : s = "uroxi"; break;
		case   60 : s = "ourTribe"; break;
		case   61 : s = "anotherTribe"; break;
		case   62 : s = "colymar"; break;
		case   63 : s = "contestTribe"; break;
		case   64 : s = "endTribe1"; break;
		case   65 : s = "endTribe2"; break;
		case   66 : s = "endTribe3"; break;
		case   67 : s = "endTribe4"; break;
		case   68 : s = "plotTribe"; break;
		case   69 : s = "yetAnotherTribe"; break;
		case   70 : s = "candidateA"; break;
		case   71 : s = "candidateB"; break;
		case   72 : s = "duelist"; break;
		case   73 : s = "expeditionLeader"; break;
		case   74 : s = "mostRecentZappee"; break;
		case   75 : s = "quester"; break;
		case   76 : s = "gameLength"; break;
		case   77 : s = "duckClan"; break;
		case   78 : s = "testee"; break;
		case   79 : s = "areaWeWereJustExploring"; break;
		case   80 : s = "banditryThreat"; break;
		case   81 : s = "orlanthSacrifices"; break;
		case   82 : s = "calfPoints"; break;
		case   83 : s = "chaosThreat"; break;
		case   84 : s = "chosenAuxiliaries"; break;
		case   85 : s = "chosenCattle"; break;
		case   86 : s = "chosenClans"; break;
		case   87 : s = "chosenFootmen"; break;
		case   88 : s = "chosenGoods"; break;
		case   89 : s = "chosenHousecarls"; break;
		case   90 : s = "chosenThralls"; break;
		case   91 : s = "msFormerTribe"; break;
		case   92 : s = "cursedLand"; break;
		case   93 : s = "directionOfDwarfMine"; break;
		case   94 : s = "directionOfUplandMarsh"; break;
		case   95 : s = "extraCow"; break;
		case   96 : s = "foodValueBoar"; break;
		case   97 : s = "foodValueCow"; break;
		case   98 : s = "objective"; break;
		case   99 : s = "anotherClan"; break;
		case  100 : s = "helperClan"; break;
		case  101 : s = "herb"; break;
		case  102 : s = "heroSkill"; break;
		case  103 : s = "tactic"; break;
		case  104 : s = "huntingPenalty"; break;
		case  105 : s = "clan99"; break;
		case  106 : s = "questers"; break;
		case  107 : s = "raidImmunity"; break;
		case  108 : s = "ritualBonus"; break;
		case  109 : s = "sorcerousImplementsMadClan"; break;
		case  110 : s = "telmoriThreat"; break;
		case  111 : s = "tribalHelp"; break;
		case  112 : s = "undeadThreat"; break;
		case  113 : s = "victory"; break;
		case  114 : s = "formerTributary"; break;
		case  115 : s = "chieftain"; break;
		case  116 : s = "explorer125"; break;
		case  117 : s = "stillAnotherClan"; break;
		case  118 : s = "telmori"; break;
		case  119 : s = "trickster"; break;
		case  120 : s = "yetAnotherClan"; break;
		case  121 : s = "footmenKilled"; break;
		case  122 : s = "footmenWeKilled"; break;
		case  123 : s = "footmenWeWounded"; break;
		case  124 : s = "footmenWounded"; break;
		case  125 : s = "housecarlsKilled"; break;
		case  126 : s = "housecarlsWeKilled"; break;
		case  127 : s = "housecarlsWeWounded"; break;
		case  128 : s = "housecarlsWounded"; break;
		case  129 : s = "expeditionAdvice"; break;
		case  130 : s = "chosenFood"; break;
		case  131 : s = "chosenHorses"; break;
		case  132 : s = "otherTribe"; break;
		case  133 : s = "farmerIncentive"; break;
		case  134 : s = "ancientEnemies"; break;
		case  135 : s = "answer24"; break;
		case  136 : s = "antiPharaohClan"; break;
		case  137 : s = "allTestBonus"; break;
		case  138 : s = "attackBonus"; break;
		case  139 : s = "autoRaid"; break;
		case  140 : s = "auxiliariesCaptured"; break;
		case  141 : s = "auxiliariesHelped"; break;
		case  142 : s = "auxiliariesSaved"; break;
		case  143 : s = "badAdvice"; break;
		case  144 : s = "bandits"; break;
		case  145 : s = "battleBonus"; break;
		case  146 : s = "battleResult"; break;
		case  147 : s = "battleWon"; break;
		case  148 : s = "bht"; break;
		case  149 : s = "blackSpearClan"; break;
		case  150 : s = "bonusNextCombatTests"; break;
		case  151 : s = "bonusNextCustomTests"; break;
		case  152 : s = "bullheadedBonus"; break;
		case  153 : s = "captives"; break;
		case  154 : s = "cattleDiseaseRate"; break;
		case  155 : s = "cattleFertilityBonus"; break;
		case  156 : s = "cattleGuards"; break;
		case  157 : s = "cattleSafety"; break;
		case  158 : s = "cattleTradeBonus"; break;
		case  159 : s = "caravanResults"; break;
		case  160 : s = "chosenClan"; break;
		case  161 : s = "chosenLeaders"; break;
		case  162 : s = "chosenTreasure"; break;
		case  163 : s = "clanA"; break;
		case  164 : s = "clanB"; break;
		case  165 : s = "cropPenalty"; break;
		case  166 : s = "customBonus"; break;
		case  167 : s = "defensiveBonus"; break;
		case  168 : s = "deity"; break;
		case  169 : s = "demandTributeClan"; break;
		case  170 : s = "difficultyLevel"; break;
		case  171 : s = "diseaseBonus"; break;
		case  172 : s = "dontEraseText"; break;
		case  173 : s = "doubleHorseClan"; break;
		case  174 : s = "dragonAttitude"; break;
		case  175 : s = "earthSacrifice"; break;
		case  176 : s = "eccentricGift"; break;
		case  177 : s = "elmalRitual"; break;
		case  178 : s = "elmalSacrifice"; break;
		case  179 : s = "enemyGodSacrifices"; break;
		case  180 : s = "EOL"; break;
		case  181 : s = "explorationBonus"; break;
		case  182 : s = "enemy2vs1"; break;
		case  183 : s = "extraMagic"; break;
		case  184 : s = "fertilityPenalty"; break;
		case  185 : s = "gifts"; break;
		case  186 : s = "goal"; break;
		case  187 : s = "grazerWeaponthanes"; break;
		case  188 : s = "harvestRaid"; break;
		case  189 : s = "herbalHealing"; break;
		case  190 : s = "healingBonus"; break;
		case  191 : s = "humaktAmbush"; break;
		case  192 : s = "humaktMod"; break;
		case  193 : s = "fromR133"; break;
		case  194 : s = "isRaid"; break;
		case  195 : s = "issaringTax"; break;
		case  196 : s = "kallyr"; break;
		case  197 : s = "kingBonus"; break;
		case  198 : s = "landClearingPenalty"; break;
		case  199 : s = "leadershipBonus"; break;
		case  200 : s = "lhankorMhyRole"; break;
		case  201 : s = "lismelderPatrols"; break;
		case  202 : s = "lismelderPay"; break;
		case  203 : s = "literacyBonus"; break;
		case  204 : s = "literacyFund"; break;
		case  205 : s = "lunarThralls"; break;
		case  206 : s = "moodPenalty"; break;
		case  207 : s = "nextSceneBonus"; break;
		case  208 : s = "noChildren"; break;
		case  209 : s = "noSickness"; break;
		case  210 : s = "noRaidClans"; break;
		case  211 : s = "notableFemale"; break;
		case  212 : s = "notableMale"; break;
		case  213 : s = "odaylaSacrifice"; break;
		case  214 : s = "orlanthSacrifice"; break;
		case  215 : s = "ourAncientEnemies"; break;
		case  216 : s = "ourBattleMagic"; break;
		case  217 : s = "ourHero"; break;
		case  218 : s = "patrolBonus"; break;
		case  219 : s = "pigPenalty"; break;
		case  220 : s = "plantingRaid"; break;
		case  221 : s = "praxDefenseBonus"; break;
		case  222 : s = "praxians"; break;
		case  223 : s = "preventTrollProblems"; break;
		case  224 : s = "productivityBonus"; break;
		case  225 : s = "prosperousGift"; break;
		case  226 : s = "questBonus"; break;
		case  227 : s = "questMagic"; break;
		case  228 : s = "raidForFood"; break;
		case  229 : s = "raidLeader"; break;
		case  230 : s = "raidPromise"; break;
		case  231 : s = "refusedToRaid"; break;
		case  232 : s = "regalia"; break;
		case  233 : s = "remnantPeople"; break;
		case  234 : s = "royal"; break;
		case  235 : s = "savvyReluctanceBonus"; break;
		case  236 : s = "sceneBonus"; break;
		case  237 : s = "seatsAvailable"; break;
		case  238 : s = "sickWoman"; break;
		case  239 : s = "starvationDead"; break;
		case  240 : s = "starvationSick"; break;
		case  241 : s = "stickGod"; break;
		case  242 : s = "stickPenalty"; break;
		case  243 : s = "stormBullRole"; break;
		case  244 : s = "tavernBuilding"; break;
		case  245 : s = "theirBattleMagic"; break;
		case  246 : s = "thrallMorale"; break;
		case  247 : s = "tradeBonus"; break;
		case  248 : s = "tradeGuards"; break;
		case  249 : s = "tribalMood"; break;
		case  250 : s = "tribeSizeBonus"; break;
		case  251 : s = "tribeStartBonus"; break;
		case  252 : s = "tribeStartPenalty"; break;
		case  253 : s = "trollPenalty"; break;
		case  254 : s = "tuskRiders"; break;
		case  255 : s = "undead"; break;
		case  256 : s = "uraldaPromise"; break;
		case  257 : s = "vingkotlingQuestion"; break;
		case  258 : s = "walkthrough"; break;
		case  259 : s = "wolfBounty"; break;
		case  260 : s = "spare3"; break;
		case  261 : s = "spare4"; break;
		case  262 : s = "spare5"; break;
		case  263 : s = "spare6"; break;
		case  264 : s = "spare7"; break;
		case  265 : s = "spare8"; break;
		case  266 : s = "spare9"; break;
		case  267 : s = "spare10"; break;
		case  268 : s = "spare11"; break;
		case  269 : s = "recentQuestPenalty"; break;
		case  270 : s = "hugeAmountOfCows"; break;
		case  271 : s = "largeAmountOfCows"; break;
		case  272 : s = "middlingAmountOfCows"; break;
		case  273 : s = "cwKing"; break;
		case  274 : s = "middlingAmountOfGoods"; break;
		case  275 : s = "middlingAmountOfMagic"; break;
		case  276 : s = "minimalAmountOfCows"; break;
		case  277 : s = "minimalAmountOfFood"; break;
		case  278 : s = "minimalAmountOfGoods"; break;
		case  279 : s = "minimalAmountOfHorses"; break;
		case  280 : s = "minimalAmountOfMagic"; break;
		case  281 : s = "minimalAmountOfPigs"; break;
		case  282 : s = "minimalAmountOfSheep"; break;
		case  283 : s = "moderateAmountOfCows"; break;
		case  284 : s = "moderateAmountOfGoods"; break;
		case  285 : s = "smallAmountOfCows"; break;
		case  286 : s = "smallAmountOfGoods"; break;
		case  287 : s = "smallAmountOfFood"; break;
		case  288 : s = "smallAmountOfMagic"; break;
		case  289 : s = "substantialAmountOfFood"; break;
		case  290 : s = "substantialAmountOfGoods"; break;
		case  291 : s = "substantialAmountOfCows"; break;
		case  292 : s = "carlWergild"; break;
		case  293 : s = "cottarWergild"; break;
		case  294 : s = "thaneWergild"; break;
		case  295 : s = "highBridePrice"; break;
		case  296 : s = "shamanBasePrice"; break;
		case  297 : s = "feudThreshold"; break;
		case  298 : s = "tooManyAllianceThreshold"; break;
		case  299 : s = "tooManyThrallsThreshold"; break;
		case  300 : s = "foodTradeValue"; break;
		case  301 : s = "horseTradeValue"; break;
		case  302 : s = "sisterWontAttack"; break;
		case  303 : s = "ours"; break;
		case  304 : s = "theirs"; break;
		case  305 : s = "battleTreasure1"; break;
		case  306 : s = "dontBreakSaga"; break;
		case  307 : s = "steadsBurnedBefore"; break;
		case  308 : s = "summonsOfEvil"; break;
		case  309 : s = "easinessLevel"; break;
		case  310 : s = "insultedBy"; break;
		case  311 : s = "squeezedClans"; break;
		case  312 : s = "protectedClans"; break;
		case  313 : s = "weDontRaid"; break;
		case  314 : s = "dontHurtUsClan"; break;
		case  315 : s = "clansPayingTribute"; break;
		case  316 : s = "ernaldaPromiseClans"; break;
		case  317 : s = "clan245"; break;
		case  318 : s = "orlanthPromiseClans"; break;
		case  319 : s = "unityPromiseClans"; break;
		case  320 : s = "vileClan"; break;
		case  321 : s = "totalKilled"; break;
		case  322 : s = "totalWounded"; break;
		case  323 : s = "captivesClan"; break;
		case  324 : s = "landTaken"; break;
		case  325 : s = "steadsBurned"; break;
		case  326 : s = "fortificationDestroyed"; break;
		case  327 : s = "fortHelped"; break;
		case  328 : s = "thrallsFreed"; break;
		case  329 : s = "tsMentioned"; break;
		case  330 : s = "battleTreasure3"; break;
		case  331 : s = "farmersCaptured"; break;
		case  332 : s = "cattleRaidPromise"; break;
		case  333 : s = "duckRaidPromise"; break;
		case  334 : s = "thadartReckless"; break;
		case  335 : s = "noSecondRound"; break;
		case  336 : s = "cattleRaidSuccess"; break;
		case  337 : s = "clanWeRaided"; break;
		case  338 : s = "sneakyClan"; break;
		case  339 : s = "forceVictory"; break;
		case  340 : s = "pissedClan"; break;
		case  341 : s = "surroundClan"; break;
		case  342 : s = "wl"; break;
		case  343 : s = "questPenalty"; break;
		case  344 : s = "flyboy"; break;
		case  345 : s = "deathlord"; break;
		case  346 : s = "preventHeroism"; break;
		case  347 : s = "hrbUses"; break;
		case  348 : s = "bigThrower"; break;
		case  349 : s = "ourCarlsVendreffed"; break;
		case  350 : s = "benefit"; break;
		case  351 : s = "downedFriend"; break;
		case  352 : s = "keepQ"; break;
		case  353 : s = "theirGuy"; break;
		case  354 : s = "antiTrollBonus"; break;
		case  355 : s = "preventCasualties"; break;
		case  356 : s = "feudOverClan"; break;
		case  357 : s = "blastedClan"; break;
		case  358 : s = "plaguedClan"; break;
		case  359 : s = "pigsNeeded"; break;
		case  360 : s = "pigsBought"; break;
		case  361 : s = "sheepNeeded"; break;
		case  362 : s = "sheepBought"; break;
		case  363 : s = "deadLivestock"; break;
		case  364 : s = "newFarmers"; break;
		case  365 : s = "newChildren"; break;
		case  366 : s = "omens"; break;
		case  367 : s = "cropMagicFailed"; break;
		case  368 : s = "herdMagicFailed"; break;
		case  369 : s = "monoculture"; break;
		case  370 : s = "farmerHelp"; break;
		case  371 : s = "recentS11"; break;
		case  372 : s = "victoryPossible"; break;
		case  373 : s = "tribeMakingStarted"; break;
		case  374 : s = "noLongerTrade"; break;
		case  375 : s = "cowsNeeded"; break;
		case  376 : s = "goodsNeeded"; break;
		case  377 : s = "drought"; break;
		case  378 : s = "penterestClan"; break;
		case  379 : s = "eurmalBounces"; break;
		case  380 : s = "ducksOnHook"; break;
		case  381 : s = "noPayClan"; break;
		case  382 : s = "challenger"; break;
		case  383 : s = "madClanAlly"; break;
		case  384 : s = "duckTribeDeal"; break;
		case  385 : s = "goodvoice"; break;
		case  386 : s = "legal"; break;
		case  387 : s = "warrior"; break;
		case  388 : s = "tribeTooSmall"; break;
		case  389 : s = "protoTribeName"; break;
		case  390 : s = "protoTribe"; break;
		case  391 : s = "caravanBonus"; break;
		case  392 : s = "mapsJumbled"; break;
		case  393 : s = "snakeLabel"; break;
		case  394 : s = "snakeCheck"; break;
		case  395 : s = "snakeTreasures"; break;
		case  396 : s = "ourWarriorsVendreffed"; break;
		case  397 : s = "horseTreasures"; break;
		case  398 : s = "praxTreasures"; break;
		case  399 : s = "newtLabel"; break;
		case  400 : s = "dragonCheck"; break;
		case  401 : s = "newtTreasures"; break;
		case  402 : s = "tarshLabel"; break;
		case  403 : s = "tarshCheck"; break;
		case  404 : s = "ovartCheck"; break;
		case  405 : s = "yaranCheck"; break;
		case  406 : s = "tarshTreasures"; break;
		case  407 : s = "stinkLabel"; break;
		case  408 : s = "stinkCheck"; break;
		case  409 : s = "stinkTreasures"; break;
		case  410 : s = "beastLabel"; break;
		case  411 : s = "nonTrespassAgreement"; break;
		case  412 : s = "beastCheck"; break;
		case  413 : s = "beastTreasures"; break;
		case  414 : s = "keroCheck"; break;
		case  415 : s = "spiritAllies"; break;
		case  416 : s = "directionOfGrazelands"; break;
		case  417 : s = "grazeFinder"; break;
		case  418 : s = "caravanSize"; break;
		case  419 : s = "haveQuested"; break;
		case  420 : s = "forceBanditAttack"; break;
		case  421 : s = "newFeudClan"; break;
		case  422 : s = "clanR299"; break;
		case  423 : s = "kingResigned"; break;
		case  424 : s = "deadKing"; break;
		case  425 : s = "telKing"; break;
		case  426 : s = "tarshie"; break;
		case  427 : s = "status"; break;
		case  428 : s = "contestant"; break;
		case  429 : s = "winner"; break;
		case  430 : s = "winnerPeople"; break;
		case  431 : s = "loserA"; break;
		case  432 : s = "loserAPeople"; break;
		case  433 : s = "loserB"; break;
		case  434 : s = "loserBPeople"; break;
		case  435 : s = "loser"; break;
		case  436 : s = "skel"; break;
		case  437 : s = "skelClan"; break;
		case  438 : s = "vic"; break;
		case  439 : s = "vicClan"; break;
		case  440 : s = "skelDeathNews"; break;
		case  441 : s = "skel437"; break;
		case  442 : s = "skel438"; break;
		case  443 : s = "skelDead"; break;
		case  444 : s = "beatSkel"; break;
		case  445 : s = "newChiefClan"; break;
		case  446 : s = "newKingTribe"; break;
		case  447 : s = "biggestMilitaryClan"; break;
		case  448 : s = "marlestaProphesied"; break;
		case  449 : s = "finder"; break;
		case  450 : s = "unlucky"; break;
		case  451 : s = "grouser"; break;
		case  452 : s = "blasphemer"; break;
		case  453 : s = "fqClan"; break;
		case  454 : s = "feudQuest"; break;
		case  455 : s = "mythPick"; break;
		case  456 : s = "priestess"; break;
		case  457 : s = "smiter"; break;
		case  458 : s = "moodDude"; break;
		case  459 : s = "moodF"; break;
		case  460 : s = "axer"; break;
		case  461 : s = "armer"; break;
		case  462 : s = "rivalF"; break;
		case  463 : s = "rivalM"; break;
		case  464 : s = "kidmaker"; break;
		case  465 : s = "elmalHorseOffer"; break;
		case  466 : s = "kilnClanCritics"; break;
		case  467 : s = "didMadClanI"; break;
		case  468 : s = "didMadClan2"; break;
		case  469 : s = "didMadClan3"; break;
		case  470 : s = "didMadClan4"; break;
		case  471 : s = "didMadClan5"; break;
		case  472 : s = "didMadClan6"; break;
		case  473 : s = "prosperousClanCritics"; break;
		case  474 : s = "ucOffer"; break;
		case  475 : s = "stillSmall"; break;
		case  476 : s = "stillLarge"; break;
		case  477 : s = "warClanOffer"; break;
		case  478 : s = "femaleChief"; break;
		case  479 : s = "vingaSuggest"; break;
		case  480 : s = "R7Result"; break;
		case  481 : s = "soldGoldeneye"; break;
		case  482 : s = "swapGame"; break;
		case  483 : s = "swapGoods"; break;
		case  484 : s = "goodsForIvory"; break;
		case  485 : s = "goodsForGreenware"; break;
		case  486 : s = "goodsForGems"; break;
		case  487 : s = "goodsForIron"; break;
		case  488 : s = "R429Clan"; break;
		case  489 : s = "R429Free"; break;
		case  490 : s = "R429Feud"; break;
		case  491 : s = "ucYes"; break;
		case  492 : s = "scrollClanHonor"; break;
		case  493 : s = "goodsForRocks"; break;
		case  494 : s = "sacredClodOffer"; break;
		case  495 : s = "smashedClan"; break;
		case  496 : s = "sc1"; break;
		case  497 : s = "sc2"; break;
		case  498 : s = "dontSmashUs"; break;
		case  499 : s = "smashReason"; break;
		case  500 : s = "kilnMonopoly"; break;
		case  501 : s = "pigClanAcorns"; break;
		case  502 : s = "pigClanOnCouncil"; break;
		case  503 : s = "hogCrisis"; break;
		case  504 : s = "potClanHerbs"; break;
		case  505 : s = "plowClanMonopoly"; break;
		case  506 : s = "plowClanFertility"; break;
		case  507 : s = "templeClanFortify"; break;
		case  508 : s = "templeClanShareMyth"; break;
		case  509 : s = "survivorClanTreasure"; break;
		case  510 : s = "tradeClanBanditOath"; break;
		case  511 : s = "scrollClanMakeMap"; break;
		case  512 : s = "huntClanTreasure"; break;
		case  513 : s = "eccentricWarriors"; break;
		case  514 : s = "earlyClanObligations"; break;
		case  515 : s = "teachSunMagic"; break;
		case  516 : s = "joinedClansCows"; break;
		case  517 : s = "kilnDeficit"; break;
		case  518 : s = "mralotaSacrifice"; break;
		case  519 : s = "pigClanGives"; break;
		case  520 : s = "joinedClansMagic"; break;
		case  521 : s = "blackSpearInTribe"; break;
		case  522 : s = "rockClanSacrifice"; break;
		case  523 : s = "bonusFirstCombatTests"; break;
		case  524 : s = "weCompensateTavernClan"; break;
		case  525 : s = "trollTributeToWarClan"; break;
		case  526 : s = "weCompensateTrolls"; break;
		case  527 : s = "crossPropitiation"; break;
		case  528 : s = "crossBlessing"; break;
		case  529 : s = "esraPenalty"; break;
		case  530 : s = "templeClanNearEnemies"; break;
		case  531 : s = "R59Treasures"; break;
		case  532 : s = "deadClan"; break;
		case  533 : s = "formerTribe"; break;
		case  534 : s = "rebelClans"; break;
		case  535 : s = "schismaticClans"; break;
		case  536 : s = "rebelStart"; break;
		case  537 : s = "schismStart"; break;
		case  538 : s = "exClans"; break;
		case  539 : s = "R232Q"; break;
		case  540 : s = "allyTribe"; break;
		case  541 : s = "originalWildland"; break;
		case  542 : s = "landClearingPromise"; break;
		case  543 : s = "foxBluff"; break;
		case  544 : s = "needElection"; break;
		case  545 : s = "magnetism"; break;
		case  546 : s = "magicCaught"; break;
		case  547 : s = "vsSavvyBonus"; break;
		case  548 : s = "craftBonus"; break;
		case  549 : s = "oldCattle"; break;
		case  550 : s = "noCropMagic"; break;
		case  551 : s = "bonusAgainstUs"; break;
		case  552 : s = "noHerdMagic"; break;
		case  553 : s = "oldKeroCheck"; break;
		case  554 : s = "clanMagicReduced"; break;
		case  555 : s = "milkBonus"; break;
		case  556 : s = "questAttempts"; break;
		case  557 : s = "noWarMagic"; break;
		case  558 : s = "oldTarshCheck"; break;
		case  559 : s = "oldTreasureCount"; break;
		case  560 : s = "mockedLately"; break;
		case  561 : s = "S1Clan"; break;
		case  562 : s = "groom"; break;
		case  563 : s = "bride"; break;
		case  564 : s = "sora"; break;
		case  565 : s = "dad"; break;
		case  566 : s = "mom"; break;
		case  567 : s = "memberAnotherClan"; break;
		case  568 : s = "clan4"; break;
		case  569 : s = "widow"; break;
		case  570 : s = "penterest"; break;
		case  571 : s = "father"; break;
		case  572 : s = "hauntedFarmer"; break;
		case  573 : s = "resistance"; break;
		case  574 : s = "p218"; break;
		case  575 : s = "e12"; break;
		case  576 : s = "h12"; break;
		case  577 : s = "i12"; break;
		case  578 : s = "ghostSheep"; break;
		case  579 : s = "ourGuy"; break;
		case  580 : s = "ourGuyRight"; break;
		case  581 : s = "ourGuyWrong"; break;
		case  582 : s = "bonusNextTests"; break;
		case  583 : s = "delayDrought"; break;
		case  584 : s = "recentFlood"; break;
		case  585 : s = "droughtLength"; break;
		case  586 : s = "recentDrought"; break;
		case  587 : s = "dagaSacrifices"; break;
		case  588 : s = "droughtSeverity"; break;
		case  589 : s = "S16"; break;
		case  590 : s = "nextHeroquest"; break;
		case  591 : s = "angryCarl"; break;
		case  592 : s = "outlaw"; break;
		case  593 : s = "raidBonusCount"; break;
		case  594 : s = "huntingRights"; break;
		case  595 : s = "huntingCows"; break;
		case  596 : s = "brooHousecarls"; break;
		case  597 : s = "S20Again"; break;
		case  598 : s = "S20"; break;
		case  599 : s = "R34Again"; break;
		case  600 : s = "S21Again"; break;
		case  601 : s = "darknessVictory"; break;
		case  602 : s = "valindSacrifices"; break;
		case  603 : s = "S22"; break;
		case  604 : s = "ordangmar"; break;
		case  605 : s = "ordangmarClan"; break;
		case  606 : s = "offended"; break;
		case  607 : s = "chief23"; break;
		case  608 : s = "telmoriAlliance"; break;
		case  609 : s = "noStrayTelmori"; break;
		case  610 : s = "telResponse"; break;
		case  611 : s = "meanThane"; break;
		case  612 : s = "S26Again"; break;
		case  613 : s = "thane"; break;
		case  614 : s = "suitor"; break;
		case  615 : s = "daughter"; break;
		case  616 : s = "penaltyNextMagicTests"; break;
		case  617 : s = "heroMagnet"; break;
		case  618 : s = "salmonFood"; break;
		case  619 : s = "salmonMagic"; break;
		case  620 : s = "ritualist"; break;
		case  621 : s = "feudingClan"; break;
		case  622 : s = "followers34"; break;
		case  623 : s = "p34"; break;
		case  624 : s = "snowflower"; break;
		case  625 : s = "farmer"; break;
		case  626 : s = "cousin"; break;
		case  627 : s = "nephew"; break;
		case  628 : s = "boughtJar"; break;
		case  629 : s = "politician"; break;
		case  630 : s = "complainer"; break;
		case  631 : s = "S52Again"; break;
		case  632 : s = "rabblerouser"; break;
		case  633 : s = "everMocked"; break;
		case  634 : s = "duckChampion"; break;
		case  635 : s = "duckCombatBonus"; break;
		case  636 : s = "fakeCondition"; break;
		case  637 : s = "manless"; break;
		case  638 : s = "goodGuy"; break;
		case  639 : s = "pop102"; break;
		case  640 : s = "holyUglyMen"; break;
		case  641 : s = "uglyMenSeeker"; break;
		case  642 : s = "pleader"; break;
		case  643 : s = "vowBreaker"; break;
		case  644 : s = "dontHurtUsTribe"; break;
		case  645 : s = "dwarfMine"; break;
		case  646 : s = "necklaceOfAxes"; break;
		case  647 : s = "justDontGetIt"; break;
		case  648 : s = "shamans"; break;
		case  649 : s = "knowingTribalClan"; break;
		case  650 : s = "asker"; break;
		case  651 : s = "clanS114"; break;
		case  652 : s = "pal"; break;
		case  653 : s = "antiElf"; break;
		case  654 : s = "destiny"; break;
		case  655 : s = "stompedUs"; break;
		case  656 : s = "gameOverApocalypse"; break;
		case  657 : s = "gameOverNoCattle"; break;
		case  658 : s = "gameOverNoPeople"; break;
		case  659 : s = "farClan"; break;
		case  660 : s = "gameOverRebels"; break;
		case  661 : s = "finalRing"; break;
		case  662 : s = "duckTribute"; break;
		case  663 : s = "beastfolkHaveWarned"; break;
		case  664 : s = "stormBull"; break;
		case  665 : s = "R11Again"; break;
		case  666 : s = "triceratops"; break;
		case  667 : s = "aWarrior"; break;
		case  668 : s = "illator"; break;
		case  669 : s = "tarshHousecarls"; break;
		case  670 : s = "tarshForce"; break;
		case  671 : s = "warLeaderAway"; break;
		case  672 : s = "ducksTookOpportunity"; break;
		case  673 : s = "fallingHills"; break;
		case  674 : s = "lunarVisits"; break;
		case  675 : s = "illatorsHunt"; break;
		case  676 : s = "worriedCarl"; break;
		case  677 : s = "sneaky"; break;
		case  678 : s = "didR23"; break;
		case  679 : s = "r23again"; break;
		case  680 : s = "R23a"; break;
		case  681 : s = "didR68"; break;
		case  682 : s = "explorer"; break;
		case  683 : s = "highestHunter"; break;
		case  684 : s = "dryClan"; break;
		case  685 : s = "lostErnalda"; break;
		case  686 : s = "cattleTradePromise"; break;
		case  687 : s = "aggrievedCarl"; break;
		case  688 : s = "R208q"; break;
		case  689 : s = "departingWarriors"; break;
		case  690 : s = "r60Bonus"; break;
		case  691 : s = "fromR32"; break;
		case  692 : s = "skip44a"; break;
		case  693 : s = "hurtGuy"; break;
		case  694 : s = "woman"; break;
		case  695 : s = "eme"; break;
		case  696 : s = "emeClan"; break;
		case  697 : s = "R33Again"; break;
		case  698 : s = "t36"; break;
		case  699 : s = "wolfWealth"; break;
