Population of Genertela

From: Jeff <richaje_at_UUdtUJfb50IM_wHYNX5bkKJ0VzyAlsq0OZ8pnVLwJ44FaWPzNXBoNJlX3WhVGeMVesGj>
Date: Thu, 19 May 2011 09:48:11 -0000


I thought folk might find it interesting to have some very approximate population numbers of late 3rd Age Genertela. The grand total is just under 53 million inhabitants. These numbers are very crude approximations but form the basis of the more detailed population breakdowns for the Guide. Some of these numbers may be surprising.

FRONELA 10,450K

Dwarf	300K
Elf, Green	300K
Rathori	1000K
Tastalor	300K
Janube City-States	1900K
Kingdom of War	420K
Loskalm	3200K
Jonatela	2000K
Orlanthi	530K
Other	500K

THE WEST	9390K
Dwarf	290K
Elf, Brown	560K
Elf, Green	190K
Hsunchen	190K
Arolanit	190K
Safelster	3000K
Seshnela	2700K
Orlanthi	1800K
Trolls, Dark	370K
Other	100K

MANIRIA 4615K
Ducks	50K
Dwarfs	50K
Elves, Brown	230K
Nimistor (Orlanthi) 180K
Caladraland	450K
Wenelia	(Orlanthi) 360K
Esrolia	(Orlanthi)1800K
Heortland (Orlanthi)600K
Sartar (Orlanthi)	180K
Grazelands	40K
Ramalia	180K
Trolls, Dark	270K
Other	225K

LUNAR EMPIRE	10,020K
Dara Happa	3900K
Dwarfs	130K
Eol	250K
Carmania	900K
Pelorian	2100K
Char-Un	130K
Orlanthi	1100K
Blue Moon Trolls	380K
Trolls, Dark	500K
Other	630K

PENT	870K
Solar Pent	630K
Storm Pent	230K
Trolls, Snow	10K

WASTES 515K
Baboon	10KK
Morocanth	80K

Pavis (Orlanthi)20K
Sun County 10K
High Llama	65K
Bison	80K
Impala	120K
Oasis People	20K
Pol Joni	10K
Sable	75K
Other	25K

KRALORELA 16,960
Trowjang	170K
Elf, Yellow	340K
Kingdom of Ignorance	2200K
Kralorela	8900K
Shan Shan	1000K
Teshnos	2000K
Trolls, Dark	1500K
Other	850K

GENERTELA TOTAL 52,820K            

Powered by hypermail